The selection guide helps you find the right Tyvek® and AirGuard® tapes and adhesive accessories for each application.
| Applications | Acrylic tapes | Butyl tapes | Other | |||||||||||||
| Tyvek® Acrylic Tape | Tyvek® Acrylic Tape | Tyvek® Acrylic Tape Plus | Tyvek® UV Facades Tape | Tyvek® Metallised Tape | Tyvek® Double Sided Tape | Tyvek® Double Sided Tape | Tyvek® Butyl Tape | Tyvek® FlexWrap NF | Tyvek® FlexWrap EZ | Tyvek® Plastering Tape | AirGuard® Tape | AirGuard® Sealant | Tyvek® Primer | Tyvek® Nail Sealing Tape | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2060B (50/75mm) | 2060B (60mm with SL) | 2062B (60/100mm) | 1312F (75mm) | 2060M (75 mm) | 1310D (50 mm) | 1310D (20 mm) | 1310B (20/50 mm) | FLEXNF (152 mm) | 2064FW (60mm) | 1310PT (80/150mm) | 1310V (60mm) | 1211S | 1310P | 1310N (60mm) | ||
| Inside | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||
| Outside | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||||
|
Overlaps and
overall repair |
Tyvek® underlays for roof (EN13859-1) | |||||||||||||||
| Tyvek® underlays for walls (EN13859-2) | ||||||||||||||||
| Tyvek® UV Facade (EN13859-2 with open joints) | ||||||||||||||||
| AirGuard® VCL all applications (EN13984) | ||||||||||||||||
|
Material compatibility and recommended use
|
Masonry / concrete / render (smooth) | |||||||||||||||
| Brick / block / concrete /render (rough) | ||||||||||||||||
| Plasterboard | ||||||||||||||||
| Eaves Carrier | ||||||||||||||||
| Window / door frames (PVC, Wood, Aluminium) | ||||||||||||||||
| OSB & Wood fibre | ||||||||||||||||
| Timber (rough, sawn) | ||||||||||||||||
| Timber (planed, grinded) | ||||||||||||||||
| Metal (aluminium, steel, cupper, ...) | ||||||||||||||||
| Vapour control layers (PE, PVC, PP, PES, Alu, ...) | ||||||||||||||||
|
Penetrations and other applications
|
Pipe penetrations (plastic & metal) | |||||||||||||||
| Wiring / cable penetrations | ||||||||||||||||
| Around electrical sockets | ||||||||||||||||
| Windows & Doors to timber frame (inside) | ||||||||||||||||
| Windows & Doors to timber frame (outside) | ||||||||||||||||
| Windows & Doors to bricks & blocks (inside) * | ||||||||||||||||
| Windows & Doors to bricks & blocks (outside) * | ||||||||||||||||
| Plasterable or under rendering * | ||||||||||||||||
| Temporarily fixing VCL to rafters | ||||||||||||||||
* Necessity for primer application (Yes/No): see under material compatibility and recommended use
recommended to use primer - recommended and designed for - works out properly but not designed for